Hollow Extrusion PVC Watertight Slats
The automatic pool covers uses hollow extrusion PVC watertight slats. The end-caps welded at both ends ensure their floatability. The 20 mm wide cap flaps can assure the total length of the slats. These flaps can also be of 10 or 30 mm, thus altering the total width of the pool cover.
Code | Description | Spare parts | Documents BIM |
061857 | width ≤ 3.53 Medium Grey | ||
061858 | 3.53 < width ≤ 4.03 Medium grey | ||
061859 | 4.00 < width ≤ 4.50 Medium Grey | ||
061860I | 4.53 < width ≤ 5.03 Medium Grey | ||
061861I | 5,03 < width ≤ 5,53 Medium grey | ||
061862 | 5.53 < width ≤ 6.03 Medium grey | ||
061863 | 6,03 < width ≤ 7,03 Medium Grey | ||
061864 | 7,03 < width ≤ 8,03 Medium Grey | ||
061865 | 8,03 < largeur ≤ 9,03 Medium grey | ||
061866 | 9,03 < width ≤ 10,03 Medium grey | ||
061867 | 10,03 < width ≤ 11,03 Medium grey | ||
31168 | Maximum width 4 metres WHITE | ||
31169 | Maximum width 4 metres SAND | ||
31170 | Maximum width 4 metres BLUE | ||
31171 | Maximum width 4 metres NONOPAQUE BLUE | ||
31172 | Maximum width 5 metres WHITE | ||
31173 | Maximum width 5 metres SAND | ||
31174 | Maximum width 5 metres BLUE | ||
31175 | Maximum width 5 metres NONOPAQUE BLUE | ||
31176 | Maximum width 6 metres WHITE | ||
31177 | Maximum width 6 metres SAND | ||
31178 | Maximum width 6 metres BLUE | ||
31179 | Maximum width 6 metres NONOPAQUE BLUE | ||
31900 | Maximum width 7 metres WHITE | ||
31901 | Maximum width 7 metres SAND | ||
31902 | Maximum width 7 metres BLUE | ||
31903 | Maximum width 7 metres NONOPAQUE BLUE | ||
31905 | Maximum width 8 metres WHITE | ||
31906 | Maximum width 8 metres SAND | ||
31907 | Maximum width 8 metres BLUE | ||
31908 | Maximum width 8 metres NONOPAQUE BLUE | ||
33112ANT | Maximum width 11 metres WHITE | ||
33343 | Maximum width 11 metres BLUE | ||
34755 | Maximum width 3.5 metres WHITE | ||
34756 | Maximum width 4.5 metres WHITE | ||
34757 | Maximum width 5.5 metres WHITE | ||
34758 | Maximum width 3.5 metres BLUE | ||
34759 | Maximum width 4.5 metres BLUE | ||
34760 | Maximum width 5.5 metres BLUE | ||
34761 | Maximum width 3.5 metres SAND | ||
34762 | Maximum width 4.5 metres SAND | ||
34763 | Maximum width 5.5 metres SAND | ||
34764 | Maximum width 3.5 metres NONOPAQUE BLUE | ||
34765 | Maximum width 4.5 metres NONOPAQUE BLUE | ||
34766 | Maximum width 5.5 metres NONOPAQUE BLUE | ||
35132 | Maximum width 9 metres WHITE | ||
35133 | Maximum width 10 metres WHITE | ||
35134 | Maximum width 9 metres SAND | ||
35135 | Maximum width 10 metres SAND | ||
35136 | Maximum width 11 metres SAND | ||
35137 | Maximum width 9 metres BLUE | ||
35138 | Maximum width 10 metres BLUE | ||
37101 | Maximum width 3.5 metres SOLAR CAPTOR | ||
37102 | Maximum width 4 metres SOLAR CAPTOR | ||
37103 | Maximum width 4.5 metres SOLAR CAPTOR | ||
37104 | Maximum width 5 metres SOLAR CAPTOR | ||
37105 | Maximum width 5.5 metres SOLAR CAPTOR | ||
37106 | Maximum width 6 metres SOLAR CAPTOR | ||
37107 | Maximum width 7 metres SOLAR CAPTOR | ||
37108 | Maximum width 8 metres SOLAR CAPTOR | ||
40761 | 4.53 < width ≤ 5.03 Grey | ||
40762 | 6.03 < width ≤ 7.03 Grey | ||
40998 | Maximum width 3.5 metres GREY | ||
41000 | Maximum width 4 metres GREY | ||
41001 | Maximum width 4.5 metres GREY | ||
41002 | Maximum width 5.5 metres GREY | ||
41003 | Maximum width 6 metres GREY | ||
41004 | Maximum width 8 metres GREY | ||
54588 | 8.03 < width ≤ 9.03 Grey | ||
54589 | 9.03 < width ≤ 10.03 Grey | ||
54590 | 10.03 < width ≤ 11.03 Grey |
Description
The slats are 71.4 mm wide and 17 mm thick, guaranteeing their floatability. In order to avoid stains, specially organic ones, the slats are coated with calcium-zinc. In order to best integrate the cover into the environment, you can choose from the different slat models: White, Sand, Opaque B lue, Grey, Translucent B lue* and solar captor*.The slats in translucent blue and solar captor can only be used in Northern Europe or in areas where there is less solar radiation.
* For use only in Northern Europe. Not recommended for use below 45º latitude. For bigger widths, please enquire. ml = meter length.